LUM Vertical Mill For Talcum Powder Properties
2021-07-23
Physical and chemical performance index of Plastic Grade Talcum Powder%:
Technical Index | Selected quality | First grade | qualified grade | |
Whiteness %》 | 95 | 90 | 88 | |
SiO2 %≥ | 61 | 58 | 55 | |
MgO %≥ | 31 | 30 | 30 | |
CaO %≤ | 0.45 | 1.00 | 1.50 | |
Fe2O3 %≤ | 0.30 | 0.40 | 0.50 | |
Al2O3%≤ | 0.20 | 0.30 | 0.30 | |
L.O.I. %≤ | 6.00 | 8.00 | 10.00 | |
Bulk density(g/cm3) | bulk density | 0.45 | 0.55 | 0.65 |
Tap density | 0.90 | 0.95 | 1.00 | |
Moisture %≤ | 0.5 | 0.5 | 1.00 | |
600—3000 mesh median particle size μm | 13.5-2μm | |||
45μm sieve residue |
Features: high whiteness and single hue. Increase the stability of the product shape, improve the creep resistance and impact strength of the product.
Uses: Used as fillers for polypropylene, nylon, polyvinyl chloride, polyethylene, polystyrene and polyester plastics and anti-sticking agents and fillers for rubber products.
Talcum Powder production Line recommended by Shanghai Zenith Mineral Co.,Ltd.
Shanghai Zenith LUM Series Vertical Roller Mill.